FireSilx
FR-Tests und -Zertifikate
FireSilx Material des Stoffes
Zertifikat | Jahr Ausgestellt | Beschreibung | Zertifikat Referenz |
---|---|---|---|
BS 5867:Teil 2: Typ B | 2018 | Britischer Standard | FR025 |
BS EN 1021-1 & 2: 2014 | 2015 | Europäische Norm | FR018 |
U.S. CFR Titel 16 Teil 1500 .44 | 2017 | US-Standard | FR011 |
DIN 4102-1 | 2018 | Deutscher Baustandard | FR023 |
NF P 92-503: M1-M3 | 2018 | Französisch Standard | FR024 |
NFPA 701-2019 | 2020 | US-Standard | FR028 |
ASTM E 84 | 2020 | US-Standard | FR029 |
IMO-FTP-Code 2010 Teil 7 | 2019 | Internationale Seeschifffahrtsorganisation | FR030 |
BS EN 13501-1 | 2021 | Britischer und europäischer Baustandard | FR032 |
FireSilx Kunststoff
Zertifikat | Jahr Ausgestellt | Beschreibung | Zertifikat Referenz |
---|---|---|---|
BS 5867:Teil 2: Typ B | 2018 | Britischer Standard | FR027 |
U.S. CFR Titel 16 Teil 1500 .44 | 2017 | US-Standard | FR016 |
UL-94:2014 | 2017 | Internationale Norm | FR014 |
ASTM E84-2020 | 2020 | US-Standard | FR031 |
BS EN 13501-1 | 2021 | Britischer und europäischer Baustandard | FR033 |
FireSilx Konserviert
Zertifikat | Jahr Ausgestellt | Beschreibung | Zertifikat Referenz |
---|---|---|---|
BS EN 1021-1 & 2: 2006/BS 5852: 2006 | 2010 | Europäische / Britische Norm | FR003 |